Route No | Start | via | End | Route Length (Km) |
56/4 | Kurunegala | (via Nikaweratiya) | Galgamuwa | 85 |
56/6 | Kurunegala | (via Nikaweratiya) | Maho | 60.4 |
57/4 | Maho | (via Ella) | Colombo | 141.4 |
57/8 | Anuradhapura | (via Ella) | Wariyapola | 98.4 |
57/9 | Kurunegala |
| Tabuthtegama | 92.7 |
57/10 | Kurunegala |
| Abogama | 87 |
57/11 | Kurunegala |
| Galgamuwa | 72.6 |
81/1 | Kurunegala |
| Puttlam | 87.4 |
81/2 | Maho |
| Puttlam | 66.4 |
525/1 | Kurunegala |
| Hettipola | 39 |
536 | Maho | (via Ella) | Nagollagama | 24.3 |
536/1 | Maho | (Rest House Road) | Nagallagama | 11.1 |
537 | Maho |
| Ahatuwewa | 27.5 |
537/3 | Ambanpola |
| Ahatuwewa | 132 |
540 | Maho |
| Nikaweratiya | 22.4 |
545 | Maho |
| Angamugama | 14.7 |
545/1 | Maho |
| Ihalagama | 12.9 |
546 | Maho |
| Nikaweratiya | 42 |
546/1 | Ambanpola | (via Danikitawa) | Nikaweratiya | 27.6 |
547 | Maho |
| Melsiripura | 61.7 |
547/1 | Maho |
| Thalapola wewa | 34.9 |
558/2 | Madagalla | (via Ibbagamuwa) | Kurunegala | 47.3 |
687 | Maho | (via Palagala) | Kekirawa | 64.9 |
687/1 | Maho | (via Hiripitigama) | Kekirawa | 58.2 |
707 | Maho |
| Divullewa | 22 |
No comments:
Post a Comment